3-12%
Commission
By category & tier
1-7 days
Settlement
After delivery
7-15 days
Refund Window
Return period
K 10,000
Min. Payout
Withdrawal minimum
| Category | Basic | Pro | Enterprise |
|---|---|---|---|
| Electronics & Gadgets | 10% | 7% | 4% |
| Fashion & Apparel | 12% | 8% | 5% |
| Home & Living | 10% | 7% | 4% |
| Beauty & Health | 12% | 8% | 5% |
| Food & Groceries | 8% | 5% | 3% |
| Books & Stationery | 8% | 5% | 3% |
| Automotive & Parts | 10% | 7% | 4% |
| Digital Products | 5% | 3% | 2% |
Free
K 50,000/mo
Custom
Questions? Contact [email protected]
Policy v2.1 — Effective April 1, 2026